Mens 9th
Standings
1 | Profiles | 175 | 17 | 15 | 2 | 0 | % | |||
2 | Londt Park 9C | 159 | 17 | 13 | 4 | 0 | % | |||
3 | Crusaders 9A | 146 | 17 | 11 | 6 | 0 | % | |||
4 | Gelvan 9 | 130 | 15 | 10 | 5 | 0 | % | |||
5 | Crusaders 9B | 116 | 16 | 8 | 8 | 0 | % | |||
6 | Londt Park 9A | 113 | 16 | 7 | 9 | 0 | % | |||
7 | Old Grey 9B | 105 | 17 | 4 | 13 | 0 | % | |||
8 | Old Grey 9A | 102 | 17 | 5 | 12 | 0 | % | |||
9 | Londt Park 9B | 99 | 17 | 3 | 14 | 0 | % | |||
10 | Walmer (Withdrawn) | 67 | 9 | 3 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 175 | 159 | 146 | 130 | 116 | 113 | 105 | 102 | 99 | 67 | |
20th Apr 2017 | 9 | 5 | 9 | 7 | 10 | 9 | 9 | 8 | 7 | 10 | All Results |
27th Apr 2017 | 12 | 9 | 9 | 9 | 5 | 12 | 11 | 2 | 6 | 6 | All Results |
4th May 2017 | 12 | 4 | 10 | 4 | 10 | 7 | 11 | 11 | 2 | 7 | All Results |
11th May 2017 | 12 | 8 | 9 | 6 | 7 | 11 | 4 | 4 | 7 | 6 | All Results |
25th May 2017 | 11 | 9 | 12 | 5 | 11 | 5 | 5 | 6 | 7 | 9 | All Results |
1st Jun 2017 | 9 | 11 | 9 | 6 | 5 | 6 | 5 | 8 | 9 | 4 | All Results |
8th Jun 2017 | 8 | 12 | 6 | 12 | 9 | 3 | 7 | 5 | 5 | 12 | All Results |
15th Jun 2017 | 12 | 12 | 8 | 10 | 2 | 7 | 7 | 9 | 3 | 7 | All Results |
22nd Jun 2017 | 8 | 10 | 10 | 11 | 11 | 4 | 5 | 5 | 9 | 6 | All Results |
20th Jul 2017 | 8 | 6 | 8 | BYE | 7 | 11 | 4 | 9 | 6 | All Results | |
27th Jul 2017 | 9 | BYE | 6 | 11 | 3 | 10 | 8 | 4 | 7 | All Results | |
3rd Aug 2017 | 12 | 10 | 5 | 9 | 7 | BYE | 5 | All Results | |||
10th Aug 2017 | 9 | 12 | 12 | 3 | 6 | 2 | BYE | All Results | |||
17th Aug 2017 | 12 | 6 | 9 | 6 | 12 | 3 | BYE | 4 | 5 | All Results | |
24th Aug 2017 | BYE | 12 | 10 | 12 | 10 | 3 | 3 | 2 | 7 | All Results | |
31st Aug 2017 | 12 | 11 | 4 | 11 | 10 | BYE | 3 | 6 | 4 | All Results | |
7th Sep 2017 | 12 | 11 | BYE | 12 | 1 | 8 | 4 | 8 | 3 | All Results | |
14th Sep 2017 | 8 | 11 | 10 | 8 | BYE | 5 | 6 | 9 | 7 | All Results |
Team Points Graph