Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Sarfaraz Ahmed | 17 | 17 | 100.00 |
2 | Marco Toriz-Caddo | 14 | 14 | 100.00 |
3 | Jesus Camacho | 2 | 2 | 100.00 |
3 | Rehman Gul | 2 | 2 | 100.00 |
5 | Michael Lee | 1 | 1 | 100.00 |
5 | Ricardo Toscano Cañe… | 1 | 1 | 100.00 |
7 | Hamid Khosrow Kiani | 19 | 20 | 95.00 |
8 | Kurt Lindemark | 14 | 15 | 93.33 |
9 | Richard Yendell | 13 | 15 | 86.67 |
10 | Matthew Toth | 16 | 19 | 84.21 |
11 | Andrew Clements | 10 | 12 | 83.33 |
12 | Gary Evans | 8 | 10 | 80.00 |
13 | Colin O'Connor | 4 | 5 | 80.00 |
14 | Aneal Galbaransingh | 7 | 9 | 77.78 |
14 | Kip Kramer | 7 | 9 | 77.78 |
16 | Sam Scivier | 12 | 16 | 75.00 |
17 | Adam Radziminski | 7 | 10 | 70.00 |
17 | Chris Harley | 7 | 10 | 70.00 |
19 | Drew Henderson | 10 | 15 | 66.67 |
19 | Antoine Pouyet | 10 | 15 | 66.67 |
19 | Geoff Falk | 10 | 15 | 66.67 |
22 | Tim Martin | 4 | 6 | 66.67 |
23 | Daren Adams | 12 | 19 | 63.16 |
24 | Morgan Latremouille | 5 | 8 | 62.50 |
25 | Shawn Zwierzchowski | 9 | 15 | 60.00 |
26 | Carolyn Russell | 13 | 22 | 59.09 |
27 | Tristan D'Cunha | 7 | 12 | 58.33 |
28 | Geoff Emslie | 11 | 19 | 57.89 |
29 | Bryan Hall | 4 | 7 | 57.14 |
30 | Luke Vaggers | 7 | 13 | 53.85 |
30 | Andrew Lynn | 7 | 13 | 53.85 |
30 | Graham Brown | 7 | 13 | 53.85 |
33 | Nicholas Rodusek | 10 | 19 | 52.63 |
34 | Geraint Khan | 6 | 12 | 50.00 |
35 | Jeff Smithson | 4 | 8 | 50.00 |
36 | Chris James Carter | 3 | 6 | 50.00 |
37 | Rumi Tejpar | 1 | 2 | 50.00 |
37 | Brett Miller | 1 | 2 | 50.00 |
39 | Bevan Moss | 7 | 15 | 46.67 |
40 | Remington Hall | 5 | 11 | 45.45 |
41 | Struan Kilgour | 9 | 20 | 45.00 |
42 | Muhammad Qasim | 6 | 14 | 42.86 |
43 | Tiago Pereira | 3 | 7 | 42.86 |
43 | Grant Bergman | 3 | 7 | 42.86 |
45 | George Hadjipavlou | 7 | 17 | 41.18 |
45 | Marc Kazimirski | 7 | 17 | 41.18 |
47 | Ken Smith | 6 | 15 | 40.00 |
48 | Colin Whitney | 2 | 5 | 40.00 |
49 | Garth Geddes | 4 | 11 | 36.36 |
50 | Andrea Toth | 7 | 20 | 35.00 |
50 | Martin Rowe | 7 | 20 | 35.00 |
52 | Fraser Taylor-Mitche… | 2 | 6 | 33.33 |
53 | Matt Fahey | 1 | 3 | 33.33 |
54 | Bruce Matthews | 4 | 14 | 28.57 |
55 | Husein Rahemtulla | 2 | 7 | 28.57 |
55 | Robert Pacey | 2 | 7 | 28.57 |
55 | Rafik Bhaloo | 2 | 7 | 28.57 |
58 | David Cluff | 4 | 16 | 25.00 |
58 | Trevor Cox | 4 | 16 | 25.00 |
58 | Barry Gifford | 4 | 16 | 25.00 |
61 | Shakiru Matti | 1 | 4 | 25.00 |
61 | Evan Green | 1 | 4 | 25.00 |
63 | Brendan George | 2 | 9 | 22.22 |
64 | Inderbir Hundal | 4 | 19 | 21.05 |
64 | Blair Bullus | 4 | 19 | 21.05 |
66 | Jeff Evans | 4 | 20 | 20.00 |
67 | Ismael Matti Alvare… | 2 | 10 | 20.00 |
68 | Sean Clark | 1 | 5 | 20.00 |
69 | Ryan May | 2 | 14 | 14.29 |
70 | Jeffrey Mason | 1 | 8 | 12.50 |
71 | Archie Heuser | 1 | 9 | 11.11 |
72 | Tabs Singh | 0 | 5 | 0.00 |
73 | Ryan Haider | 0 | 3 | 0.00 |
73 | Bill Treloar | 0 | 3 | 0.00 |
73 | Patrick Toth | 0 | 3 | 0.00 |
76 | Rob Eberhard | 0 | 2 | 0.00 |
76 | Tim Saunders | 0 | 2 | 0.00 |
76 | Ken Filgiano | 0 | 2 | 0.00 |
79 | Connor Lukas | 0 | 1 | 0.00 |
79 | Ian Winter | 0 | 1 | 0.00 |
79 | Jeff Scott | 0 | 1 | 0.00 |
79 | Garett Hennigan | 0 | 1 | 0.00 |
79 | David Tucker | 0 | 1 | 0.00 |
79 | Grant Stockwell | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
Marco Toriz-Caddo | 100.00 | 14 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Marco Toriz-Caddo | 6 | 6 | 100.00 |
2 | Michael Lee | 1 | 1 | 100.00 |
3 | Kurt Lindemark | 5 | 6 | 83.33 |
4 | Hamid Khosrow Kiani | 3 | 4 | 75.00 |
4 | Gary Evans | 3 | 4 | 75.00 |
6 | Sam Scivier | 7 | 11 | 63.64 |
7 | Kip Kramer | 3 | 5 | 60.00 |
8 | Antoine Pouyet | 5 | 9 | 55.56 |
9 | Matthew Toth | 3 | 6 | 50.00 |
9 | Carolyn Russell | 3 | 6 | 50.00 |
11 | Aneal Galbaransingh | 2 | 4 | 50.00 |
12 | Richard Yendell | 1 | 2 | 50.00 |
12 | Rumi Tejpar | 1 | 2 | 50.00 |
12 | Jeff Smithson | 1 | 2 | 50.00 |
12 | Rafik Bhaloo | 1 | 2 | 50.00 |
12 | Brett Miller | 1 | 2 | 50.00 |
17 | Daren Adams | 4 | 9 | 44.44 |
18 | Bevan Moss | 3 | 7 | 42.86 |
18 | Geoff Falk | 3 | 7 | 42.86 |
18 | Drew Henderson | 3 | 7 | 42.86 |
21 | Nicholas Rodusek | 4 | 10 | 40.00 |
22 | Tiago Pereira | 2 | 5 | 40.00 |
22 | Graham Brown | 2 | 5 | 40.00 |
24 | Garth Geddes | 4 | 11 | 36.36 |
25 | Brendan George | 2 | 6 | 33.33 |
26 | Colin Whitney | 1 | 3 | 33.33 |
26 | Robert Pacey | 1 | 3 | 33.33 |
26 | Luke Vaggers | 1 | 3 | 33.33 |
29 | George Hadjipavlou | 3 | 10 | 30.00 |
30 | Tristan D'Cunha | 2 | 7 | 28.57 |
31 | Andrea Toth | 5 | 18 | 27.78 |
32 | Bryan Hall | 1 | 4 | 25.00 |
33 | Ismael Matti Alvare… | 2 | 9 | 22.22 |
34 | Martin Rowe | 3 | 14 | 21.43 |
35 | Blair Bullus | 3 | 15 | 20.00 |
36 | Jeffrey Mason | 1 | 5 | 20.00 |
36 | Remington Hall | 1 | 5 | 20.00 |
36 | Ken Smith | 1 | 5 | 20.00 |
39 | Struan Kilgour | 2 | 11 | 18.18 |
40 | Bruce Matthews | 1 | 6 | 16.67 |
40 | Husein Rahemtulla | 1 | 6 | 16.67 |
40 | Muhammad Qasim | 1 | 6 | 16.67 |
40 | Geoff Emslie | 1 | 6 | 16.67 |
44 | David Cluff | 2 | 14 | 14.29 |
44 | Trevor Cox | 2 | 14 | 14.29 |
46 | Shawn Zwierzchowski | 1 | 7 | 14.29 |
47 | Inderbir Hundal | 2 | 16 | 12.50 |
48 | Barry Gifford | 1 | 8 | 12.50 |
49 | Jeff Evans | 1 | 11 | 9.09 |
50 | Ryan May | 1 | 12 | 8.33 |
51 | Archie Heuser | 8 | 0.00 | |
52 | Marc Kazimirski | 7 | 0.00 | |
53 | Tabs Singh | 5 | 0.00 | |
54 | Sean Clark | 3 | 0.00 | |
54 | Chris James Carter | 3 | 0.00 | |
56 | Adam Radziminski | 2 | 0.00 | |
56 | Rob Eberhard | 2 | 0.00 | |
56 | Bill Treloar | 2 | 0.00 | |
56 | Tim Martin | 2 | 0.00 | |
56 | Matt Fahey | 2 | 0.00 | |
56 | Patrick Toth | 2 | 0.00 | |
56 | Ken Filgiano | 2 | 0.00 | |
63 | Morgan Latremouille | 1 | 0.00 | |
63 | Ryan Haider | 1 | 0.00 | |
63 | Connor Lukas | 1 | 0.00 | |
63 | Evan Green | 1 | 0.00 | |
63 | Chris Harley | 1 | 0.00 | |
63 | Grant Bergman | 1 | 0.00 | |
63 | Ian Winter | 1 | 0.00 | |
63 | Jeff Scott | 1 | 0.00 | |
63 | Garett Hennigan | 1 | 0.00 | |
63 | David Tucker | 1 | 0.00 | |
63 | Geraint Khan | 1 | 0.00 | |
63 | Andrew Lynn | 1 | 0.00 | |
63 | Grant Stockwell | 1 | 0.00 | |
63 | Fraser Taylor-Mitche… | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jesus Camacho | 500 | 1748 | 1248 |
2 | Rehman Gul | 600 | 1641 | 1041 |
3 | Rafik Bhaloo | 600 | 1577 | 977 |
4 | Jeffrey Mason | 600 | 1279 | 679 |
5 | Sam Scivier | 1202 | 1606 | 404 |
6 | Ismael Matti Alvare… | 1042 | 1352 | 310 |
7 | Brett Miller | 1078 | 1366 | 288 |
8 | Andrea Toth | 1130 | 1403 | 273 |
9 | Drew Henderson | 1445 | 1645 | 200 |
10 | Matthew Toth | 1566 | 1720 | 154 |
11 | Garth Geddes | 921 | 1065 | 144 |
12 | Marco Toriz-Caddo | 1640 | 1764 | 124 |
13 | Kip Kramer | 1428 | 1538 | 110 |
14 | Connor Lukas | 1436 | 1525 | 89 |
15 | Kurt Lindemark | 1404 | 1484 | 80 |
16 | Jeff Scott | 1272 | 1345 | 73 |
17 | Husein Rahemtulla | 1632 | 1702 | 70 |
18 | Richard Yendell | 1653 | 1719 | 66 |
19 | Archie Heuser | 1255 | 1319 | 64 |
20 | Hamid Khosrow Kiani | 1637 | 1700 | 63 |
21 | David Cluff | 1395 | 1446 | 51 |
22 | George Hadjipavlou | 1524 | 1570 | 46 |
23 | Antoine Pouyet | 1520 | 1561 | 41 |
24 | Daren Adams | 1470 | 1505 | 35 |
25 | Gary Evans | 1451 | 1484 | 33 |
26 | Inderbir Hundal | 1540 | 1569 | 29 |
27 | Bill Treloar | 1309 | 1338 | 29 |
28 | Trevor Cox | 1413 | 1440 | 27 |
29 | Graham Brown | 1501 | 1528 | 27 |
30 | Blair Bullus | 1425 | 1451 | 26 |
31 | Tabs Singh | 1389 | 1415 | 26 |
32 | Nicholas Rodusek | 1523 | 1545 | 22 |
33 | Tim Martin | 1481 | 1502 | 21 |
34 | Rob Eberhard | 1440 | 1461 | 21 |
35 | Geoff Falk | 1474 | 1493 | 19 |
36 | Brendan George | 1472 | 1490 | 18 |
37 | Struan Kilgour | 1580 | 1597 | 17 |
38 | Rumi Tejpar | 1499 | 1513 | 14 |
39 | Marc Kazimirski | 1589 | 1600 | 11 |
40 | Shawn Zwierzchowski | 1670 | 1680 | 10 |
41 | Tiago Pereira | 1487 | 1496 | 9 |
42 | Bevan Moss | 1501 | 1509 | 8 |
43 | Colin Whitney | 1625 | 1632 | 7 |
44 | Michael Lee | 1490 | 1497 | 7 |
45 | Chris James Carter | 1438 | 1441 | 3 |
46 | Garett Hennigan | 1391 | 1393 | 2 |
47 | Geoff Emslie | 1585 | 1583 | -2 |
48 | Ken Filgiano | 1496 | 1494 | -2 |
49 | Grant Stockwell | 1551 | 1548 | -3 |
50 | Sarfaraz Ahmed | 1807 | 1802 | -5 |
51 | Sean Clark | 1387 | 1381 | -6 |
52 | Colin O'Connor | 1560 | 1552 | -8 |
53 | David Tucker | 1419 | 1411 | -8 |
54 | Muhammad Qasim | 1601 | 1592 | -9 |
55 | Ian Winter | 1465 | 1456 | -9 |
56 | Martin Rowe | 1557 | 1546 | -11 |
57 | Bruce Matthews | 1524 | 1512 | -12 |
58 | Luke Vaggers | 1706 | 1694 | -12 |
59 | Bryan Hall | 1430 | 1417 | -13 |
59 | Grant Bergman | 1711 | 1698 | -13 |
61 | Chris Harley | 1554 | 1540 | -14 |
62 | Robert Pacey | 1456 | 1440 | -16 |
63 | Evan Green | 1631 | 1614 | -17 |
64 | Ryan May | 1573 | 1555 | -18 |
65 | Adam Radziminski | 1575 | 1557 | -18 |
66 | Matt Fahey | 1604 | 1585 | -19 |
67 | Patrick Toth | 1239 | 1219 | -20 |
68 | Tim Saunders | 1567 | 1547 | -20 |
69 | Ken Smith | 1593 | 1570 | -23 |
70 | Aneal Galbaransingh | 1614 | 1591 | -23 |
71 | Andrew Clements | 1527 | 1503 | -24 |
72 | Shakiru Matti | 1734 | 1708 | -26 |
73 | Barry Gifford | 1603 | 1576 | -27 |
74 | Remington Hall | 1668 | 1637 | -31 |
75 | Fraser Taylor-Mitche… | 1485 | 1448 | -37 |
76 | Jeff Evans | 1701 | 1663 | -38 |
77 | Andrew Lynn | 1797 | 1756 | -41 |
78 | Ricardo Toscano Cañe… | 1682 | 1640 | -42 |
79 | Tristan D'Cunha | 1454 | 1409 | -45 |
80 | Geraint Khan | 1552 | 1500 | -52 |
81 | Jeff Smithson | 1550 | 1492 | -58 |
82 | Carolyn Russell | 1570 | 1508 | -62 |
83 | Morgan Latremouille | 1775 | 1707 | -68 |
84 | Ryan Haider | 1589 | 1512 | -77 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Tabs Singh | 5 | 5 | 100.00 |
2 | Ryan Haider | 3 | 3 | 100.00 |
2 | Bill Treloar | 3 | 3 | 100.00 |
2 | Patrick Toth | 3 | 3 | 100.00 |
5 | Rob Eberhard | 2 | 2 | 100.00 |
5 | Tim Saunders | 2 | 2 | 100.00 |
5 | Ken Filgiano | 2 | 2 | 100.00 |
8 | Connor Lukas | 1 | 1 | 100.00 |
8 | Ian Winter | 1 | 1 | 100.00 |
8 | Jeff Scott | 1 | 1 | 100.00 |
8 | Garett Hennigan | 1 | 1 | 100.00 |
8 | David Tucker | 1 | 1 | 100.00 |
8 | Grant Stockwell | 1 | 1 | 100.00 |
14 | Archie Heuser | 8 | 9 | 88.89 |
15 | Jeffrey Mason | 7 | 8 | 87.50 |
16 | Ryan May | 12 | 14 | 85.71 |
17 | Jeff Evans | 16 | 20 | 80.00 |
18 | Ismael Matti Alvare… | 8 | 10 | 80.00 |
19 | Sean Clark | 4 | 5 | 80.00 |
20 | Inderbir Hundal | 15 | 19 | 78.95 |
20 | Blair Bullus | 15 | 19 | 78.95 |
22 | Brendan George | 7 | 9 | 77.78 |
23 | David Cluff | 12 | 16 | 75.00 |
23 | Trevor Cox | 12 | 16 | 75.00 |
23 | Barry Gifford | 12 | 16 | 75.00 |
26 | Shakiru Matti | 3 | 4 | 75.00 |
26 | Evan Green | 3 | 4 | 75.00 |
28 | Bruce Matthews | 10 | 14 | 71.43 |
29 | Husein Rahemtulla | 5 | 7 | 71.43 |
29 | Robert Pacey | 5 | 7 | 71.43 |
29 | Rafik Bhaloo | 5 | 7 | 71.43 |
32 | Fraser Taylor-Mitche… | 4 | 6 | 66.67 |
33 | Matt Fahey | 2 | 3 | 66.67 |
34 | Andrea Toth | 13 | 20 | 65.00 |
34 | Martin Rowe | 13 | 20 | 65.00 |
36 | Garth Geddes | 7 | 11 | 63.64 |
37 | Ken Smith | 9 | 15 | 60.00 |
38 | Colin Whitney | 3 | 5 | 60.00 |
39 | George Hadjipavlou | 10 | 17 | 58.82 |
39 | Marc Kazimirski | 10 | 17 | 58.82 |
41 | Muhammad Qasim | 8 | 14 | 57.14 |
42 | Tiago Pereira | 4 | 7 | 57.14 |
42 | Grant Bergman | 4 | 7 | 57.14 |
44 | Struan Kilgour | 11 | 20 | 55.00 |
45 | Remington Hall | 6 | 11 | 54.55 |
46 | Bevan Moss | 8 | 15 | 53.33 |
47 | Geraint Khan | 6 | 12 | 50.00 |
48 | Jeff Smithson | 4 | 8 | 50.00 |
49 | Chris James Carter | 3 | 6 | 50.00 |
50 | Rumi Tejpar | 1 | 2 | 50.00 |
50 | Brett Miller | 1 | 2 | 50.00 |
52 | Nicholas Rodusek | 9 | 19 | 47.37 |
53 | Luke Vaggers | 6 | 13 | 46.15 |
53 | Andrew Lynn | 6 | 13 | 46.15 |
53 | Graham Brown | 6 | 13 | 46.15 |
56 | Bryan Hall | 3 | 7 | 42.86 |
57 | Geoff Emslie | 8 | 19 | 42.11 |
58 | Tristan D'Cunha | 5 | 12 | 41.67 |
59 | Carolyn Russell | 9 | 22 | 40.91 |
60 | Shawn Zwierzchowski | 6 | 15 | 40.00 |
61 | Morgan Latremouille | 3 | 8 | 37.50 |
62 | Daren Adams | 7 | 19 | 36.84 |
63 | Drew Henderson | 5 | 15 | 33.33 |
63 | Antoine Pouyet | 5 | 15 | 33.33 |
63 | Geoff Falk | 5 | 15 | 33.33 |
66 | Tim Martin | 2 | 6 | 33.33 |
67 | Adam Radziminski | 3 | 10 | 30.00 |
67 | Chris Harley | 3 | 10 | 30.00 |
69 | Sam Scivier | 4 | 16 | 25.00 |
70 | Aneal Galbaransingh | 2 | 9 | 22.22 |
70 | Kip Kramer | 2 | 9 | 22.22 |
72 | Gary Evans | 2 | 10 | 20.00 |
73 | Colin O'Connor | 1 | 5 | 20.00 |
74 | Andrew Clements | 2 | 12 | 16.67 |
75 | Matthew Toth | 3 | 19 | 15.79 |
76 | Richard Yendell | 2 | 15 | 13.33 |
77 | Kurt Lindemark | 1 | 15 | 6.67 |
78 | Hamid Khosrow Kiani | 1 | 20 | 5.00 |
79 | Sarfaraz Ahmed | 0 | 17 | 0.00 |
80 | Marco Toriz-Caddo | 0 | 14 | 0.00 |
81 | Jesus Camacho | 0 | 2 | 0.00 |
81 | Rehman Gul | 0 | 2 | 0.00 |
83 | Michael Lee | 0 | 1 | 0.00 |
83 | Ricardo Toscano Cañe… | 0 | 1 | 0.00 |