2024043 Gauteng East Mini 1 Points

MS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Jason HARRIS TSA910063 1 2024-04-21 - No 85000.00000
Valentino CERONIO TSA051328 3 2024-04-21 - No 63750.00000
Rooskrantz Jaydan TSA061008 4 2024-04-21 - No 59500.00000
Kyle Nel TSA051392 5 2024-04-21 - No 55250.00000
Borys Alexander TSA081489 2 2024-04-21 - No 51000.00000
Eric Matjiane TSA061874 6 2024-04-21 - No 51000.00000
Christiaan Franken TSA071352 7 2024-04-21 - No 46750.00000
Jean Badenhorst TSA048607 8 2024-04-21 - No 42500.00000
Jazib AHMED TSA061897 15 2024-04-21 - No 38250.00000
Christiaan Campher TSA071593 10 2024-04-21 - No 34000.00000
Bryan Wiggill TSA072318 12 2024-04-21 - No 25500.00000
Calum Saayman TSA071638 12 2024-04-21 - No 25500.00000
Ayrton Vermaak TSA951429 13 2024-04-21 - No 21250.00000
Nicolai Paraian TSA071397 16 2024-04-21 - No 1700.00000
Johan Labuschagne TSA061290 16 2024-04-21 - No 0.00000
Ethan-David Richards TSA071786 16 2024-04-21 - No 0.00000
MS Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Taheem AHMED TSA061898 1 2024-04-21 - No 20000.00000
Morgan Verster TSA072600 2 2024-04-21 - No 17000.00000
Alman AHMED TSA061899 3 2024-04-21 - No 15000.00000
Constantine Covary TSA072422 4 2024-04-21 - No 14000.00000
Christiaan De Bruine TSA071761 5 2024-04-21 - No 13000.00000
Alistair Dalling TSA072731 6 2024-04-21 - No 12000.00000
Stephan Walters TSA061404 7 2024-04-21 - No 11000.00000
Karabo Lerumo TSA021531 8 2024-04-21 - No 10000.00000
Nathan Potgieter TSA072542 9 2024-04-21 - No 9000.00000
Nkanyezi Hlatshwayo TSA062486 10 2024-04-21 - No 8000.00000
Elio De Angelis TSA072353 11 2024-04-21 - No 7000.00000
Katlego Lerumo TSA081592 12 2024-04-21 - No 6000.00000
Alex Goncalves TSA072606 13 2024-04-21 - No 5000.00000
MS Silver
Name TSA ID Place Effective Date Expiry Date Exclude Points
Riekerd Labuschagne TSA771203 1 2024-04-21 - No 17000.00000
Jerry Joubert TSA072704 2 2024-04-21 - No 14450.00000
Francois Joubert TSA771208 3 2024-04-21 - No 12750.00000
Jarod Bell TSA059126 4 2024-04-21 - No 11900.00000
Dylan Van Aswegen TSA072571 5 2024-04-21 - No 11050.00000
Bennett Beylefeld TSA072744 6 2024-04-21 - No 10200.00000
Josh Dalling TSA062440 7 2024-04-21 - No 9350.00000
armand marais TSA072709 8 2024-04-21 - No 8500.00000
WS
Name TSA ID Place Effective Date Expiry Date Exclude Points
Eden Dworcan TSA071252 2 2024-04-21 - No 72250.00000
Hannah Crafford TSA071378 3 2024-04-21 - No 63750.00000
Takara Giles TSA081432 1 2024-04-21 - No 60000.00000
Meekaah Dass TSA072378 4 2024-04-21 - No 59500.00000
Avida Caby TSA072635 5 2024-04-21 - No 55250.00000
Jamie Petrova TSA051896 6 2024-04-21 - No 51000.00000
Mmanthwese Mphomane TSA072622 7 2024-04-21 - No 46750.00000
Cara van Deventer TSA051986 8 2024-04-21 - No 42500.00000
Liyah Tavaria TSA072671 9 2024-04-21 - No 38250.00000
Malaika Sile TSA072743 10 2024-04-21 - No 34000.00000
Umika Kanjee TSA072048 11 2024-04-21 - No 29750.00000
Moroesi Tuoane TSA071244 12 2024-04-21 - No 25500.00000
BS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Noah Parker TSA082290 1 2024-04-21 - No 60000.00000
Jordan James Haynes TSA092480 2 2024-04-21 - No 51000.00000
Alex Petrov TSA091744 3 2024-04-21 - No 45000.00000
Cameron Corbett TSA081173 4 2024-04-21 - No 42000.00000
Edgar van der Spoel TSA092299 5 2024-04-21 - No 39000.00000
Sekani Vara TSA081531 6 2024-04-21 - No 36000.00000
Alessio Vigoriti TSA091916 7 2024-04-21 - No 33000.00000
Brayden Batchelor TSA801117 8 2024-04-21 - No 30000.00000
ADAM BRICKMAN TSA081162 9 2024-04-21 - No 27000.00000
Bjorn Du Preez TSA082623 10 2024-04-21 - No 24000.00000
Kelly Mostert TSA091036 11 2024-04-21 - No 21000.00000
George Mandala TSA091326 12 2024-04-21 - No 18000.00000
JC STRAUSS TSA081033 13 2024-04-21 - No 15000.00000
Joshua Lubbe TSA092036 14 2024-04-21 - No 12000.00000
Caden Roodt TSA092208 15 2024-04-21 - No 9000.00000
Connor Miller TSA091414 16 2024-04-21 - No 6000.00000
BS 16 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Stefan Jansen van Vuuren TSA082137 1 2024-04-21 - No 14500.00000
James Handley TSA081219 2 2024-04-21 - No 12325.00000
Mats Du Preez TSA082150 3 2024-04-21 - No 10875.00000
Rhys Miller TSA082582 4 2024-04-21 - No 10150.00000
Dean Matjilo TSA092530 5 2024-04-21 - No 9425.00000
Rocco van Tonder TSA092293 6 2024-04-21 - No 8700.00000
Danniel Theron TSA091678 7 2024-04-21 - No 7975.00000
Stephan Potgieter TSA091399 8 2024-04-21 - No 7250.00000
Junhyeok Lee TSA082295 9 2024-04-21 - No 6525.00000
Cohen Roberts TSA092524 10 2024-04-21 - No 5800.00000
Cruz Volkwyn TSA082584 11 2024-04-21 - No 5075.00000
Arno Du Toit TSA091896 12 2024-04-21 - No 4350.00000
Keagan Crous TSA091163 13 2024-04-21 - No 3625.00000
Jaiden Naidoo TSA082622 14 2024-04-21 - No 2900.00000
Brandon Erlank TSA092250 15 2024-04-21 - No 2175.00000
Tommaso Pusole TSA082664 16 2024-04-21 - No 1450.00000
BS 16 Silver
Name TSA ID Place Effective Date Expiry Date Exclude Points
Johan Bosch TSA081044 1 2024-04-21 - No 6500.00000
Johan Coetzee TSA081538 2 2024-04-21 - No 5525.00000
Eduan Rademan TSA081623 3 2024-04-21 - No 4875.00000
Ruan van Tonder TSA082723 4 2024-04-21 - No 4550.00000
Kamil Parmessar TSA081327 5 2024-04-21 - No 4225.00000
Leo Attieh TSA081454 8 2024-04-21 - No 3250.00000
Cooper Dickson TSA082626 8 2024-04-21 - No 3250.00000
Calvin Dalling TSA092411 8 2024-04-21 - No 3250.00000
GS 16
Name TSA ID Place Effective Date Expiry Date Exclude Points
Megan Fourie TSA081375 1 2024-04-21 - No 60000.00000
Isabelle Van wyk TSA091223 2 2024-04-21 - No 51000.00000
Kristin Woodcock TSA091356 3 2024-04-21 - No 45000.00000
Jané Serfontein TSA092340 4 2024-04-21 - No 42000.00000
Kayleigh Stayt TSA091389 5 2024-04-21 - No 39000.00000
Luna Mary Leon Rodriguez TSA081621 6 2024-04-21 - No 36000.00000
Karabo Mashele TSA092259 7 2024-04-21 - No 33000.00000
Erin Stojakovic TSA091403 8 2024-04-21 - No 30000.00000
Carmen Nel TSA091093 9 2024-04-21 - No 27000.00000
Mika Keet TSA091900 10 2024-04-21 - No 24000.00000
Elmay Breet TSA081362 11 2024-04-21 - No 21000.00000
Mogomotsi Sekgobela TSA081606 12 2024-04-21 - No 18000.00000
Leza Naude TSA082131 13 2024-04-21 - No 15000.00000
Aashritha Reddy Edunuri TSA091749 14 2024-04-21 - No 12000.00000
Amigra Mandtoumbi TSA082497 15 2024-04-21 - No 9000.00000
GS 16 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Regina Zibowa TSA092702 1 2024-04-21 - No 14500.00000
Priya naidoo TSA092693 2 2024-04-21 - No 12325.00000
Athena Denny TSA092350 3 2024-04-21 - No 10875.00000
Melissa Meyer TSA081321 4 2024-04-21 - No 10150.00000
Lianke Visser TSA092430 5 2024-04-21 - No 9425.00000
Lorena Zandamela TSA092661 6 2024-04-21 - No 8700.00000
Priyanka Kanjee TSA091599 7 2024-04-21 - No 7975.00000
Liné Blignaut TSA092696 8 2024-04-21 - No 7250.00000
Tayla Fisher TSA092660 9 2024-04-21 - No 6525.00000
Eden van Wyngaardt TSA091329 10 2024-04-21 - No 5800.00000
Isabella Balie TSA092297 11 2024-04-21 - No 5075.00000
Emilia Tizzone TSA082728 12 2024-04-21 - No 4350.00000
BS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Frederik Rheeder TSA101063 1 2024-04-21 - No 42000.00000
Vladimir Ignjatov TSA101203 2 2024-04-21 - No 35700.00000
martin seetso TSA101795 3 2024-04-21 - No 31500.00000
Anotipa Chigudu TSA101336 4 2024-04-21 - No 29400.00000
Kosma Alexander TSA101185 5 2024-04-21 - No 27300.00000
Koketso Lephotho TSA111570 6 2024-04-21 - No 25200.00000
Jayson Maxson TSA111680 7 2024-04-21 - No 23100.00000
Levi Alberts TSA111203 8 2024-04-21 - No 21000.00000
Zian Grobler TSA101347 9 2024-04-21 - No 18900.00000
Omphile Sekhute TSA111720 10 2024-04-21 - No 16800.00000
Awert Viljoen TSA111069 11 2024-04-21 - No 14700.00000
Nhlamulo Baloyi TSA111318 12 2024-04-21 - No 12600.00000
Bokang Phahlamohlaka TSA101888 13 2024-04-21 - No 10500.00000
Anrich Campher TSA102548 14 2024-04-21 - No 8400.00000
Dejan Stojakovic TSA111110 15 2024-04-21 - No 6300.00000
Ungakum Magigaba TSA111323 16 2024-04-21 - No 4200.00000
BS 14 Bronze
Name TSA ID Place Effective Date Expiry Date Exclude Points
Luc Beylefeld TSA102659 1 2024-04-21 - No 2500.00000
Tomasz Jansen TSA101316 2 2024-04-21 - No 2125.00000
Declan Reynolds TSA102608 3 2024-04-21 - No 1875.00000
Liam Koekemoer TSA112343 4 2024-04-21 - No 1750.00000
Daniel le Roux TSA112359 5 2024-04-21 - No 1625.00000
Koketso Raulinga TSA111643 6 2024-04-21 - No 1500.00000
BS 14 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Levi Marshall TSA102062 1 2024-04-21 - No 10000.00000
Wian Brown TSA101968 2 2024-04-21 - No 8500.00000
Nathan Wiggill TSA101744 3 2024-04-21 - No 7500.00000
Justin Coetzee TSA112076 4 2024-04-21 - No 7000.00000
Jordan Coetzee TSA112077 5 2024-04-21 - No 6500.00000
Atlegang Mokwatlo TSA111664 6 2024-04-21 - No 6000.00000
Jamie Mostert TSA101001 7 2024-04-21 - No 5500.00000
max Loewke TSA101421 8 2024-04-21 - No 5000.00000
Alexandre Lyle TSA111258 9 2024-04-21 - No 4500.00000
Marlu van Wyk TSA111287 10 2024-04-21 - No 4000.00000
Kamano Seeco TSA102241 11 2024-04-21 - No 3500.00000
Luca Muller TSA111452 12 2024-04-21 - No 3000.00000
Jaydon Billson TSA102194 13 2024-04-21 - No 2500.00000
Emile Potgieter TSA111108 14 2024-04-21 - No 2000.00000
Tristan Franas TSA111705 15 2024-04-21 - No 1500.00000
Ivan Pribil TSA102252 16 2024-04-21 - No 1000.00000
BS 14 Silver
Name TSA ID Place Effective Date Expiry Date Exclude Points
Tiago Marques TSA101952 1 2024-04-21 - No 2500.00000
Odirile Msagala TSA112339 2 2024-04-21 - No 2125.00000
Carl Van Dyk TSA112237 3 2024-04-21 - No 1875.00000
Brett Frankish TSA101741 4 2024-04-21 - No 1750.00000
Kian De Palo TSA101712 5 2024-04-21 - No 1625.00000
Filip Pesic TSA112042 6 2024-04-21 - No 1500.00000
Roelof Janse Van Vuren TSA102401 7 2024-04-21 - No 1375.00000
Maloke Seopela TSA111726 8 2024-04-21 - No 1250.00000
Diego Ferreira Da Costa TSA112358 9 2024-04-21 - No 1125.00000
Zuiden Zietsman TSA111991 10 2024-04-21 - No 1000.00000
Conner Booyse TSA112092 11 2024-04-21 - No 875.00000
Schalk Nel TSA111871 16 2024-04-21 - No 250.00000
GS 14
Name TSA ID Place Effective Date Expiry Date Exclude Points
Nina Pieterse TSA101701 1 2024-04-21 - No 42000.00000
Felicia Ouko TSA112018 3 2024-04-21 - No 31500.00000
Liyabukwa Magigaba TSA111324 4 2024-04-21 - No 29400.00000
Shabaddeep Nanra TSA101498 5 2024-04-21 - No 27300.00000
Nkazimulo Sigasa TSA111365 6 2024-04-21 - No 25200.00000
GIANA SMITH TSA131103 2 2024-04-21 - No 24650.00000
Annemie Roux TSA101444 7 2024-04-21 - No 23100.00000
Katie Doyer TSA101488 8 2024-04-21 - No 21000.00000
Deonez Mandtoumbi TSA111769 9 2024-04-21 - No 18900.00000
Kaylin Kroon TSA101039 10 2024-04-21 - No 16800.00000
Eileen de Villiers TSA101830 12 2024-04-21 - No 12600.00000
Janine ramiah TSA101979 13 2024-04-21 - No 10500.00000
Rorisa Axé Jatto TSA121220 11 2024-04-21 - No 10150.00000
Dzangalashu Rabali TSA101985 14 2024-04-21 - No 8400.00000
Okuhle Mbuyisa TSA101944 15 2024-04-21 - No 6300.00000
Alicia Adams TSA101956 16 2024-04-21 - No 4200.00000
GS 14 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
CLAIRE MAJEYE TSA122030 1 2024-04-21 - No 10000.00000
Letícia Zandamela TSA112341 2 2024-04-21 - No 8500.00000
Li-May Swanepoel TSA111563 3 2024-04-21 - No 7500.00000
Nina Jansen van Vuuren TSA111825 4 2024-04-21 - No 7000.00000
Lily Bradley TSA101790 5 2024-04-21 - No 6500.00000
Lethiwe Gasela TSA111588 6 2024-04-21 - No 6000.00000
GS 14 Silver
Name TSA ID Place Effective Date Expiry Date Exclude Points
Morgan Bothma TSA101894 1 2024-04-21 - No 4500.00000
Jessica Cawood TSA102603 2 2024-04-21 - No 3825.00000
Faatimah Khan TSA112427 3 2024-04-21 - No 3375.00000
Isabel Oosthuizen TSA112369 4 2024-04-21 - No 3150.00000
HOPE DUBE TSA112414 5 2024-04-21 - No 2925.00000
Entle Lehabe TSA122028 6 2024-04-21 - No 2700.00000
Emma Brink TSA111841 7 2024-04-21 - No 2475.00000
BS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Tshenolo Letsapa TSA131169 1 2024-04-21 - No 29000.00000
Anroux van Gaalen TSA131092 2 2024-04-21 - No 24650.00000
Unathi Gabelane TSA131168 3 2024-04-21 - No 21750.00000
Yusuf Packery TSA121174 4 2024-04-21 - No 20300.00000
Ekene Mwim TSA121306 5 2024-04-21 - No 18850.00000
Milan Potgieter TSA131253 6 2024-04-21 - No 17400.00000
Uyamamela Magigaba TSA131633 7 2024-04-21 - No 15950.00000
Liam Marshall TSA131442 8 2024-04-21 - No 14500.00000
Jordan Soupionas TSA121405 9 2024-04-21 - No 13050.00000
Liam Potgieter TSA131259 10 2024-04-21 - No 11600.00000
Jano Henning TSA131479 11 2024-04-21 - No 10150.00000
Diwan Serfontein TSA121204 12 2024-04-21 - No 8700.00000
Ian Jacobsz TSA121755 13 2024-04-21 - No 7250.00000
Wathengofulu Rabali TSA131368 14 2024-04-21 - No 5800.00000
Kgolagano Seeco TSA121722 15 2024-04-21 - No 4350.00000
Steph Beyers TSA121017 16 2024-04-21 - No 2900.00000
BS 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Liam De Wet TSA131415 1 2024-04-21 - No 7000.00000
Noah Wilkinson TSA131571 2 2024-04-21 - No 5950.00000
Anesh Naidoo TSA131653 3 2024-04-21 - No 5250.00000
Owen Strydom TSA131289 4 2024-04-21 - No 4900.00000
Kade du Plessis TSA121806 5 2024-04-21 - No 4550.00000
Stepan Gerasimov TSA131291 6 2024-04-21 - No 4200.00000
Stiaan Mader TSA131161 7 2024-04-21 - No 3850.00000
Edrich Smit TSA121402 8 2024-04-21 - No 3500.00000
Rico Henning TSA131348 9 2024-04-21 - No 3150.00000
Lauhan Brink TSA121815 10 2024-04-21 - No 2800.00000
Elijah Rooskrantz TSA131239 11 2024-04-21 - No 2450.00000
Christiaan Benade TSA131563 12 2024-04-21 - No 2100.00000
Bion Brummer TSA121691 13 2024-04-21 - No 1750.00000
Nathanael Jangara TSA121417 14 2024-04-21 - No 1400.00000
BS 12 Silver
Name TSA ID Place Effective Date Expiry Date Exclude Points
Rorisang Obuseng TSA121803 1 2024-04-21 - No 3000.00000
Jack MacGregor TSA131690 2 2024-04-21 - No 2550.00000
Conrad Fourie TSA131685 3 2024-04-21 - No 2250.00000
Ryan Delaporte TSA131748 4 2024-04-21 - No 2100.00000
Michael Theron TSA131436 5 2024-04-21 - No 1950.00000
Eli Beharie TSA131574 6 2024-04-21 - No 1800.00000
Tristan Van Rooyen TSA131738 7 2024-04-21 - No 1650.00000
John de Villiers TSA131240 8 2024-04-21 - No 1500.00000
GS 12
Name TSA ID Place Effective Date Expiry Date Exclude Points
Murunwa Nemavhidi TSA121173 1 2024-04-21 - No 29000.00000
Liah Lucila Leon Rodriguez TSA121032 2 2024-04-21 - No 24650.00000
Ariana Van Der Westhuizen TSA121345 3 2024-04-21 - No 21750.00000
Camdyn Farah TSA121444 4 2024-04-21 - No 20300.00000
Merize Smit TSA131378 5 2024-04-21 - No 18850.00000
Onalenna Noko TSA131171 6 2024-04-21 - No 17400.00000
Paris Omenogor TSA131327 7 2024-04-21 - No 15950.00000
Jessica-Sam Du Preez TSA121344 8 2024-04-21 - No 14500.00000
Mila Dannhauser TSA131179 9 2024-04-21 - No 13050.00000
Taylor Garnitz TSA121530 10 2024-04-21 - No 11600.00000
Sadi Adams TSA121459 11 2024-04-21 - No 10150.00000
Joan McDonald TSA121672 12 2024-04-21 - No 8700.00000
Mika Alberts TSA121333 13 2024-04-21 - No 7250.00000
Sarah Crafford TSA121302 14 2024-04-21 - No 5800.00000
Paula Ouko TSA121731 16 2024-04-21 - No 2900.00000
Siyamthanda Silinga TSA121537 16 2024-04-21 - No 2900.00000
GS 12 Gold
Name TSA ID Place Effective Date Expiry Date Exclude Points
Kuhle Gcilitshana-Poole TSA131295 1 2024-04-21 - No 7000.00000
Camilla Seetso TSA131634 2 2024-04-21 - No 5950.00000
Keerat Kaur TSA121556 3 2024-04-21 - No 5250.00000
Melanie Munyoro TSA121633 4 2024-04-21 - No 4900.00000
Dhanika Dalal TSA131577 5 2024-04-21 - No 4550.00000
Nina Cilliers TSA121991 6 2024-04-21 - No 4200.00000
Teha Maharaj TSA131379 7 2024-04-21 - No 3850.00000
Juliette Jarlet TSA121451 8 2024-04-21 - No 3500.00000
Mine' Visser TSA121922 9 2024-04-21 - No 3150.00000
Kaylin Wilkinson TSA121671 10 2024-04-21 - No 2800.00000
Lana Wolhuter TSA121992 11 2024-04-21 - No 2450.00000
Mikayla Scheepers TSA121704 12 2024-04-21 - No 2100.00000
Irizelle van der Merwe TSA131629 13 2024-04-21 - No 1750.00000
Esmae Shinners TSA131242 16 2024-04-21 - No 700.00000
GS 12 Silver
Name TSA ID Place Effective Date Expiry Date Exclude Points
Georgia Frankish TSA141097 1 2024-04-21 - No 3000.00000
Alné Saunders TSA122008 2 2024-04-21 - No 2550.00000
Melina Ferreira TSA131276 3 2024-04-21 - No 2250.00000
Olivia Kartsounis TSA121953 4 2024-04-21 - No 2100.00000
Gabriella Thomas TSA121816 5 2024-04-21 - No 1950.00000
Taylor Cawood TSA122010 6 2024-04-21 - No 1800.00000
Milan Enslin TSA131747 7 2024-04-21 - No 1650.00000
Sadhana Myneni TSA131456 8 2024-04-21 - No 1500.00000