2017045 KZN Min2 Challenger Points

MS
Name TSA ID Place Points
Thembo MAKHANYA TSA980205 1 85000.00000
Kade MINDRY TSA011320 2 72250.00000
Greg FORD TSA920076 3 63750.00000
Jordan THERON TSA011306 4 59500.00000
Nikolai MANCHEV TSA981385 5 55250.00000
Quintin BERGOVER TSA931191 6 51000.00000
Richard Hartmann TSA011384 7 46750.00000
Vittorio Tramontin TSAJJ5101 8 42500.00000
Jack COETZER TSA001477 9 38250.00000
James CLARK TSA001544 10 34850.00000
Ryan VAN DER MERWE TSA800100 11 31450.00000
BRUNO FIGUEIREDO TSA790111 12 28050.00000
Craig Pienaar TSA911181 13 26350.00000
Antonio Blanco TSAJJ5125 14 24650.00000
Zakhe Shange TSA001554 15 22950.00000
Marco FORNO TSA001289 17 19975.00000
Luca Romei TSAJJ5124 18 18700.00000
WS
Name TSA ID Place Points
Tyla CARTER TSA010435 1 85000.00000
Courtney FYVIE TSA010788 2 72250.00000
Kiara MACKAY TSA021223 3 63750.00000
Caitlin LLOYD 4 59500.00000
Nonhlanhla Ngcobo TSA030898 5 55250.00000
Paige WISE TSA020168 6 51000.00000
Calista MUNA TSA020338 7 46750.00000
Cassidy Naicker TSA031341 9 38250.00000
MD
Name TSA ID Place Points
Jack COETZER TSA001477 1 85000.00000
Thembo MAKHANYA TSA980205 1 85000.00000
Richard Hartmann TSA011384 2 72250.00000
Kade MINDRY TSA011320 2 72250.00000
Jordan THERON TSA011306 4 55250.00000
Craig Pienaar TSA911181 4 55250.00000
Luca Romei TSAJJ5124 4 55250.00000
BRUNO FIGUEIREDO TSA790111 4 55250.00000
James CLARK TSA001544 8 21250.00000
Quintin BERGOVER TSA931191 8 21250.00000
WD
BS 16
Name TSA ID Place Points
Luc KOENIG TSA031353 1 60000.00000
Louis VAN DER WESTHUIZEN TSA010345 2 51000.00000
James EDLEY TSA031345 3 45000.00000
Alexander EDLEY TSA031344 4 42000.00000
John BURCHMORE TSA011280 5 39000.00000
Kanishka KAPOOR TSA011429 6 36000.00000
Jake CARTER TSA020658 7 33000.00000
Ezra PILLAY TSA021180 8 30000.00000
Jahar PERSAD TSA011375 9 27000.00000
Chad STREAK TSA010416 10 24000.00000
Mathew Shaw TSA010392 11 21000.00000
Sashen THIRBOAN TSA010210 16 6000.00000
BS 16 Gold
Name TSA ID Place Points
Joshua EDGAR TSA021159 1 14500.00000
Jamie HEAN TSA021181 2 12325.00000
Zack KIRATU TSA020413 3 10875.00000
Gregory Cobbledick TSA011461 4 10150.00000
Hanru JANSEN VAN RENSBURG TSA000820 5 9425.00000
Kyle MOODLEY TSA021400 6 8700.00000
Craig SIMES TSA011218 7 7975.00000
Aamir Singh TSA011366 8 7250.00000
BD 16
Name TSA ID Place Points
Jahar PERSAD TSA011375 1 60000.00000
Louis VAN DER WESTHUIZEN TSA010345 1 60000.00000
Luc KOENIG TSA031353 2 51000.00000
James EDLEY TSA031345 2 51000.00000
Jake CARTER TSA020658 4 39000.00000
Chad STREAK TSA010416 4 39000.00000
Hanru JANSEN VAN RENSBURG TSA000820 4 39000.00000
Mathew Shaw TSA010392 4 39000.00000
Joshua EDGAR TSA021159 8 15000.00000
Ezra PILLAY TSA021180 8 15000.00000
Kanishka KAPOOR TSA011429 8 15000.00000
John BURCHMORE TSA011280 8 15000.00000
Jamie HEAN TSA021181 8 15000.00000
Kyle MOODLEY TSA021400 8 15000.00000
Craig SIMES TSA011218 8 15000.00000
Alexander EDLEY TSA031344 8 15000.00000
GD 16
BS 14
Name TSA ID Place Points
Thomas REY TSA031342 1 42000.00000
Calum Jestin TSA048619 2 35700.00000
Guy VORWERK TSA060028 3 31500.00000
Kaelan RAMDUTH TSA031372 4 29400.00000
Daniel WATSON TSA048601 5 27300.00000
Shail CHETTY TSA030439 6 25200.00000
Oliver NAUDE TSA040481 7 23100.00000
Phephelo BLOSE TSA030899 8 21000.00000
Kallen Ramiah TSA031024 9 18900.00000
Karan VARYANI TSA048510 10 16800.00000
Benjamin CLEATOR TSA048301 11 14700.00000
Tristan SEBIRE TSA031288 12 12600.00000
Nkosiyethu Gumede TSA031281 13 10500.00000
Andrew Brown TSA048732 14 8400.00000
Mesharan GOVENDER TSA040473 15 6300.00000
Swelihle MAPHUMULO TSA040673 16 4200.00000
BS 14 Gold
Name TSA ID Place Points
Jacob ARMON TSA031808 1 10000.00000
Ryan Lister-James TSA030219 2 8500.00000
Yuichi Nishihira TSA048708 3 7500.00000
Christo JANSEN VAN RENSBURG TSA030965 4 7000.00000
Andrew Murray TSA048520 5 6500.00000
Michael Chetty TSA031440 6 6000.00000
Jurgens Roestorf TSA048719 7 5500.00000
Josh Bassett TSA048754 8 0.00000
GS 14
Name TSA ID Place Points
Anna WISE TSA050014 1 42000.00000
Kaitlyn RAMDUTH TSA060040 2 35700.00000
Sophia HULETT TSA048626 3 31500.00000
Husna KATHRADA TSA031310 4 29400.00000
Vania MANCHEV TSA031053 5 27300.00000
Isabella MACQUET TSA048402 6 25200.00000
Caitlyn Naicker TSA048654 7 23100.00000
Aimee HULETT TSA048648 8 21000.00000
Sian KRUGER TSA031259 9 18900.00000
Batul SEEDAT TSA031314 10 16800.00000
GS 14 Gold
Name TSA ID Place Points
Lindsay ENGELEN TSA040379 1 10000.00000
Kate STRAUSS TSA030820 2 8500.00000
Anelisiwe NTULI TSA040672 3 7500.00000
Kirsten Johnson TSA040334 4 7000.00000
Nomkosi NCANANA TSA040759 5 6500.00000
Bronwyn Cason TSA031205 6 6000.00000
Lea OLWAGE TSA040584 7 5500.00000
Leah KIRATU TSA040590 8 5000.00000
BD 14
Name TSA ID Place Points
Thomas REY TSA031342 1 42000.00000
Calum Jestin TSA048619 1 42000.00000
Mesharan GOVENDER TSA040473 2 35700.00000
Karan VARYANI TSA048510 2 35700.00000
Yuichi Nishihira TSA048708 4 29400.00000
Tristan SEBIRE TSA031288 4 29400.00000
Guy VORWERK TSA060028 4 29400.00000
Kallen Ramiah TSA031024 4 29400.00000
Andrew Murray TSA048520 8 21000.00000
Ryan Lister-James TSA030219 8 21000.00000
Swelihle MAPHUMULO TSA040673 8 21000.00000
Kaelan RAMDUTH TSA031372 8 21000.00000
Christo JANSEN VAN RENSBURG TSA030965 8 21000.00000
Andrew Brown TSA048732 8 21000.00000
Oliver NAUDE TSA040481 8 21000.00000
Oliver NAUDE TSA040481 8 21000.00000
Daniel Watson TSA051394 8 21000.00000
Oliver NAUDE TSA040481 8 21000.00000
Phephelo BLOSE TSA030899 16 4200.00000
Nkosiyethu Gumede TSA031281 16 4200.00000
GD 14
Name TSA ID Place Points
Vania MANCHEV TSA031053 1 42000.00000
Husna KATHRADA TSA031310 1 42000.00000
Anna WISE TSA050014 2 35700.00000
Kaitlyn RAMDUTH TSA060040 2 35700.00000
Bronwyn Cason TSA031205 4 27300.00000
Sian KRUGER TSA031259 4 27300.00000
Aimee HULETT TSA048648 4 27300.00000
Sophia HULETT TSA048626 4 27300.00000
Kate STRAUSS TSA030820 8 10500.00000
Isabella MACQUET TSA048402 8 10500.00000
Anelisiwe NTULI TSA040672 8 10500.00000
Kirsten Johnson TSA040334 8 10500.00000
Nomkosi NCANANA TSA040759 8 0.00000
Caitlyn Naicker TSA048654 8 0.00000
BS 12
Name TSA ID Place Points
Caleb Fyvie TSA051049 1 29000.00000
DYLAN MORGAN TSA061077 2 24650.00000
Senthen REDDY TSA051012 3 21750.00000
Nicholas Hamilton TSA051192 4 20300.00000
Yusuf PATTEL TSA050066 5 18850.00000
Keenan MOODLEY TSA061308 6 17400.00000
Thando TSHILI TSA071154 7 15950.00000
Elihle Ngcobo TSA051370 8 14500.00000
WILLIAM HERMELIN TSA051013 9 13050.00000
Cameron OLIVER TSA061098 10 11600.00000
Jack O'Donovan TSA061197 11 10150.00000
Rushil Parbhoo TSA061356 12 8700.00000
Matthew WILSON TSA061174 13 7250.00000
Karl SCHAEFER TSA062219 14 5800.00000
Jaco Roestorf TSA061072 15 4350.00000
BS 12 Gold
Name TSA ID Place Points
Connor Doig TSA080015 1 7000.00000
Jaimie FISHER TSAJJ4816 2 5950.00000
Matthew GERBER TSA061154 3 5250.00000
Luca Santiago Figueiredo TSA071062 4 4900.00000
John Bothma TSA081029 5 4550.00000
Keegan GEVERS TSA061070 6 4200.00000
Thomas Mckenzie TSA061418 7 3850.00000
Sebastiao De Almeida Brito e Abreu TSA061415 8 3500.00000
Matthew De Oliveira TSA061416 9 3150.00000
Daniel Haupt TSA048766 10 2800.00000
GS 12
Name TSA ID Place Points
Shreya BARATH TSA050142 1 29000.00000
Eryn BAIRD TSA051028 2 24650.00000
Ashtyn CASON TSA061097 3 21750.00000
Brooke VEENSTRA TSA050141 4 20300.00000
Jemima Ullyett TSA051431 5 18850.00000
Keira Naidoo TSA061351 6 17400.00000
Anushca Slabbert TSA06152 7 15950.00000
Jessica Pooler TSA061499 8 14500.00000
Taryn Nadler TSA061394 9 13050.00000
BD 12
Name TSA ID Place Points
Caleb Fyvie TSA051049 1 29000.00000
Matthew WILSON TSA061174 1 29000.00000
Senthen REDDY TSA051012 2 24650.00000
Keenan MOODLEY TSA061308 2 24650.00000
Cameron OLIVER TSA061098 4 20300.00000
DYLAN MORGAN TSA061077 4 20300.00000
Sebastiao De Almeida Brito e Abreu TSA061415 4 20300.00000
Luca Santiago Figueiredo TSA071062 4 20300.00000
Karl SCHAEFER TSA062219 8 14500.00000
Nicholas Hamilton TSA051192 8 14500.00000
Yusuf PATTEL TSA050066 8 14500.00000
Mesharan GOVENDER TSA040473 8 14500.00000
Matthew De Oliveira TSA061416 8 14500.00000
Thomas Mckenzie TSA061418 8 14500.00000
Jack O'Donovan TSA061197 8 14500.00000
Keegan GEVERS TSA061070 8 14500.00000
Daniel Haupt TSA048766 16 2900.00000
Matthew GERBER TSA061154 16 2900.00000
Connor Doig TSA080015 16 2900.00000
Thando TSHILI TSA071154 16 2900.00000
GD 12
Name TSA ID Place Points
Ashtyn CASON TSA061097 1 0.00000
Brooke VEENSTRA TSA050141 1 0.00000
Eryn BAIRD TSA051028 2 0.00000
Shreya BARATH TSA050142 2 0.00000
BS 10
Name TSA ID Place Points
Bryce Johnson TSA070055 1 0.00000
Siyabonga Jaca TSA082097 2 0.00000
Finn Coningham TSA071192 3 0.00000
Rhys Vorwerk TSA081011 3 0.00000
Simphiwe Ngwenya TSA072575 4 0.00000
Chris Johnson TSA071478 4 0.00000
RISHABH NATHWANI TSA071107 5 0.00000
Sean Wilson TSA081067 6 0.00000
Elijah Page TSA071210 9 0.00000
Daniel Naidoo TSA091034 10 0.00000
GS 10
Name TSA ID Place Points
Yenzokuhle Dladla TSA071108 1 0.00000
sophia solodovnicova singh TSA071207 2 0.00000
Zahra Ferreira TSA071263 3 0.00000
Robyn Louise Urquhart TSA071089 4 0.00000
Grace Koenig TSA071110 5 0.00000
Emma Scott TSA071109 6 0.00000
BD 10
Name TSA ID Place Points
Bryce Johnson TSA070055 1 0.00000
Chris Johnson TSA071478 1 0.00000
Siyabonga Jaca TSA082097 2 0.00000
Simphiwe Ngwenya TSA072575 2 0.00000
Finn Coningham TSA071192 4 0.00000
Elijah Page TSA071210 4 0.00000
Rhys Vorwerk TSA081011 4 0.00000
Sean Wilson TSA081067 4 0.00000
RISHABH NATHWANI TSA071107 8 0.00000
Daniel Naidoo TSA091034 8 0.00000
GD 10
Name TSA ID Place Points
Grace Koenig TSA071110 1 0.00000
Zahra Ferreira TSA071263 1 0.00000
Emma Scott TSA071109 2 0.00000
Robyn Louise Urquhart TSA071089 2 0.00000