2017074 GE Pulsit Electronics Points

MS
Name TSA ID Place Points
Rayne ROSELT TSA961354 1 85000.00000
Mike GONÇALVES TSA841002 2 72250.00000
BRUNO FIGUEIREDO TSA790111 3 63750.00000
Ethan Malan TSA921476 4 59500.00000
Tristan Eeles TSA980022 5 55250.00000
Alec DOS SANTOS TSA001423 6 51000.00000
Roberto DA SILVA TSA000740 7 46750.00000
Matthew GILLMER TSA981465 8 42500.00000
Rodger Ruhrmund TSA791014 9 38250.00000
Aj NORTJE TSA970979 10 34000.00000
Sanele SAUL TSA001488 11 29750.00000
Jaime SIGAUQUE TSA020891 12 25500.00000
WS
Name TSA ID Place Points
Tracey BULMER TSA700046 1 85000.00000
Nicole TWIGGE TSA001637 2 72250.00000
Neo MAFUYEKA TSA011401 3 63750.00000
Polia GIZDOVA TSA031343 4 59500.00000
Nicole VILJOEN TSA011390 5 55250.00000
Anna Czaplicka TSA801024 6 51000.00000
Shanae Sistenich TSA001622 7 46750.00000
Georgia HOSKING TSA020320 8 0.00000
Zia DOMAN TSA001648 16 0.00000
MD
Name TSA ID Place Points
BRUNO FIGUEIREDO TSA790111 1 85000.00000
Mike GONÇALVES TSA841002 1 85000.00000
Lwazi NGWENYA TSA048660 2 72250.00000
Aleksandar SIMOVSKI TSA040071 2 72250.00000
Logan STOLTZ TSA031355 4 55250.00000
Caleb VAN WIJK TSA011385 4 55250.00000
Matthew GILLMER TSA981465 4 55250.00000
Rayne ROSELT TSA961354 4 55250.00000
Michael BAXTER TSA011307 8 21250.00000
Thabang MALATSI TSA011265 8 21250.00000
Tristan Eeles TSA980022 8 21250.00000
Jaime SIGAUQUE TSA020891 8 21250.00000
Sanele SAUL TSA001488 8 21250.00000
Thulani MTHOMBENI TSA021216 8 21250.00000
WD
BS 16
Name TSA ID Place Points
Thabang MALATSI TSA011265 1 60000.00000
Caleb VAN WIJK TSA011385 2 51000.00000
Aleksandar SIMOVSKI TSA040071 3 45000.00000
Lwazi NGWENYA TSA048660 4 42000.00000
Armando SIGAUQUE JR. TSA031228 5 39000.00000
Willem Brink TSA010464 6 36000.00000
Logan STOLTZ TSA031355 7 33000.00000
Seth Thorne TSA011447 8 30000.00000
Thulani MTHOMBENI TSA021216 9 27000.00000
Michael BAXTER TSA011307 10 24000.00000
GS 16
Name TSA ID Place Points
Mikayla PLITT TSA048651 1 60000.00000
Martina GARNEVSKA TSA040366 2 51000.00000
Tanika PANAINO TSA010745 3 45000.00000
Hayley TSUEN TSA021141 4 39000.00000
Mphile KHUBEKA TSA011271 5 33000.00000
Gina KAMPS TSA021372 6 27000.00000
Savannah-Rose LUBBERS TSA011496 8 15000.00000
BD 16
GD 16
BS 14
Name TSA ID Place Points
Jordan GEORGIEV TSA061311 1 42000.00000
Dylan DU TOIT TSA048655 2 35700.00000
Connor Thomas DOIG TSA050068 3 31500.00000
Logan Gavin Engela TSA031285 4 29400.00000
ANGELO PHILIPPIDES TSA030406 5 27300.00000
Sam Witt TSA031402 6 25200.00000
Joshua CROWIE TSA051238 7 23100.00000
strive bosha TSA048588 8 21000.00000
Chay VAN ECK TSA031339 9 18900.00000
Ishmael Kamogelo MORAKA TSA048426 10 16800.00000
Johannes VAN DER WALT TSA031318 11 14700.00000
BS 14 Gold
Name TSA ID Place Points
Kyvin SMAL TSA030343 1 10000.00000
Morne Cronje TSA031297 2 8500.00000
Fredrik Friberg TSA048717 3 7500.00000
Hamza Jassat TSA031403 4 7000.00000
Armando Zavattoni TSA031426 5 6500.00000
Pieter Jan NEL TSA030712 6 6000.00000
Dylan Sistenich TSA048592 7 5500.00000
Jonathan Gray TSA048453 8 5000.00000
GS 14
Name TSA ID Place Points
Kagiso LEDWABA TSA040466 1 42000.00000
Claire JARAMBA TSA048653 2 35700.00000
Chizelle ROSSOUW TSA048608 3 31500.00000
Daniella Fernandez TSA031474 4 29400.00000
Tsobotsi LEHLOENYA TSA031065 5 27300.00000
Mejané MEIRING TSA048395 6 25200.00000
Tyla GARTLAND TSA040614 7 23100.00000
Katlego MADODA TSA048345 8 21000.00000
Kgomotso MABOTE TSA031147 9 18900.00000
Kgomotso SANTOS TSA031146 10 16800.00000
Nombuso SAUL TSA048350 11 14700.00000
BD 14
Name TSA ID Place Points
Jordan GEORGIEV TSA061311 1 42000.00000
Joshua CROWIE TSA051238 1 42000.00000
Connor Thomas DOIG TSA050068 2 35700.00000
Dylan DU TOIT TSA048655 2 35700.00000
Pieter Jan NEL TSA030712 4 27300.00000
Morne Cronje TSA031297 4 27300.00000
ANGELO PHILIPPIDES TSA030406 4 27300.00000
Logan ENGELA TSA030881 4 27300.00000
Dylan Sistenich TSA048592 8 10500.00000
Kyvin SMAL TSA030343 8 10500.00000
strive bosha TSA048588 8 10500.00000
Ishmael Kamogelo MORAKA TSA048426 8 10500.00000
Dylan Carneiro TSA031475 8 10500.00000
Hamza Jassat TSA031403 8 10500.00000
GD 14
Name TSA ID Place Points
Tsobotsi LEHLOENYA TSA031065 1 42000.00000
Kagiso LEDWABA TSA040466 1 42000.00000
Tyla GARTLAND TSA040614 2 35700.00000
Kgomotso SANTOS TSA031146 2 35700.00000
Claire JARAMBA TSA048653 4 27300.00000
Katlego MADODA TSA048345 4 27300.00000
Nombuso SAUL TSA048350 4 27300.00000
Kgomotso MABOTE TSA031147 4 27300.00000
BS 12
Name TSA ID Place Points
Daniel CALVER TSA051333 1 29000.00000
Lian Du Toit TSA061376 2 24650.00000
Boitshepo Maake TSA061299 3 21750.00000
Enzo LOOTS TSA051286 4 20300.00000
Wernich ROSSOUW TSA061276 5 18850.00000
Thompson Thomu TSA061266 6 17400.00000
Matthew BEZUIDENHOUT TSA061312 7 15950.00000
Pierre Badenhorst TSA061119 8 14500.00000
Alexander Hristov TSA061187 9 13050.00000
Zander DE JAGER TSA061279 10 11600.00000
Tiaan Delport TSA061303 11 10150.00000
Josua Markram TSA061280 12 8700.00000
Ryan SUMMERS TSA051319 13 7250.00000
Kyle Nel TSA051392 14 5800.00000
Jéan Botha TSA051169 15 4350.00000
BS 12 Gold
Name TSA ID Place Points
Josh PRINSLOO TSA051282 1 7000.00000
Luca Santiago Figueiredo TSA071062 2 5950.00000
Judd Gilchrist TSA051481 3 5250.00000
Nkosikhona UBISI TSA051055 4 4900.00000
Nhlakanipho NGWENYA TSA081047 5 4550.00000
Wouter Kielblock TSA061334 7 3850.00000
Jack Funston TSA061382 7 3850.00000
Brogan Borrill TSA061304 8 3500.00000
TJ Chuene TSA061350 9 3150.00000
Brennan De Lange TSA061367 10 2800.00000
GS 12
Name TSA ID Place Points
Tayla WILMOT TSA051299 1 29000.00000
Tiana PHILIPPIDES TSA050159 2 24650.00000
Rune Van Wyk TSA071180 3 21750.00000
Kyla Gobby TSA051388 4 20300.00000
Gia FINE TSA061326 5 18850.00000
Danielle CHAPMAN TSA071151 6 17400.00000
Ida Friberg TSA051387 7 15950.00000
Dominique Bekker TSA051106 8 14500.00000
Shelby DOS SANTOS TSA051074 9 13050.00000
OWETHU MAKHANYA TSA061291 16 0.00000
BD 12
Name TSA ID Place Points
Boitshepo Maake TSA061299 1 29000.00000
Enzo LOOTS TSA051286 1 29000.00000
Daniel CALVER TSA051333 2 24650.00000
Lian Du Toit TSA061376 2 24650.00000
Thompson Thomu TSA061266 4 18850.00000
Kyle Nel TSA051392 4 18850.00000
Matthew BEZUIDENHOUT TSA061312 4 18850.00000
Zander DE JAGER TSA061279 4 18850.00000
Brogan Borrill TSA061304 8 0.00000
Luca Santiago Figueiredo TSA071062 8 0.00000
Josua Markram TSA061280 8 7250.00000
Wouter Kielblock TSA061334 8 7250.00000
Ryan SUMMERS TSA051319 8 7250.00000
Josh PRINSLOO TSA051282 8 7250.00000
Jack Funston TSA061382 8 7250.00000
Brennan De Lange TSA061367 8 7250.00000
GD 12
BS 10
Name TSA ID Place Points
Pranav RAICHETTI TSA071048 1 0.00000
Jayden SUMMERS TSA081045 2 0.00000
Arron VAN ECK TSA071167 3 0.00000
Noah Garcez Vidulich TSA071225 4 0.00000
Arjun Bajwa TSA072546 5 0.00000
Ludwig Du Toit TSA081056 6 0.00000
Alexander Vintcent TSA081138 7 0.00000
Noah Oppenberg TSA071116 8 0.00000
Krish Shetty TSA081139 9 0.00000
Kyle Prinsloo TSA071127 10 0.00000
Zaydaan Ghoor TSA071345 11 0.00000
Joshwa Da Fonseca TSA101005 12 0.00000
GS 10
Name TSA ID Place Points
Eden Dworcan TSA071252 1 0.00000
Abigail Wheeler TSA071206 2 0.00000
Kirsten Hadiaris TSA071126 3 0.00000
Amy Lee Gray TSA071091 4 0.00000
Amika SCHRITTWIESER TSA071019 5 0.00000
Chloe Muttitt TSA081100 6 0.00000
Moroesi Tuoane TSA071244 7 0.00000
Tatum Borrill TSA081134 8 0.00000
BD 10
Name TSA ID Place Points
Jayden SUMMERS TSA081045 1 0.00000
Arron VAN ECK TSA071167 1 0.00000
Arjun Bajwa TSA072546 2 0.00000
Noah Oppenberg TSA071116 2 0.00000
Joshwa Da Fonseca TSA101005 4 0.00000
Kyle Prinsloo TSA071127 4 0.00000
Krish Shetty TSA081139 4 0.00000
Noah Garcez Vidulich TSA071225 4 0.00000
GD 10
Name TSA ID Place Points
Amy Lee Gray TSA071091 1 0.00000
Abigail Wheeler TSA071206 1 0.00000
Chloe Muttitt TSA081100 2 0.00000
Tatum Borrill TSA081134 2 0.00000