2017124 MP Spring Points

BS 18
Name TSA ID Place Points
Luke Carey TSA031334 1 85000.00000
PETROS HATZIPANIS TSA021421 2 72250.00000
Rynhard ROOTHMAN TSA030483 3 63750.00000
Japie LUBBE TSA010130 4 59500.00000
Anant BHIKA TSA001660 5 55250.00000
KONSTANTINOS HATZIPANIS TSA021420 6 51000.00000
Dylan DU TOIT TSA048655 7 46750.00000
Ruan Roos TSA048316 8 42500.00000
Christopher STOCKEN TSA010842 9 38250.00000
LJ FICK TSA021500 10 34000.00000
Luco VAN DER WALT TSA030131 11 29750.00000
Ethan GOLDBERG TSA030554 12 25500.00000
Jozua Johannes Francois Van Zyl TSA031486 13 21250.00000
Casper BREED TSA040448 14 17000.00000
Juan SMITH TSA021250 15 12750.00000
BD 18
Name TSA ID Place Points
PETROS HATZIPANIS TSA021421 1 85000.00000
KONSTANTINOS HATZIPANIS TSA021420 1 85000.00000
Juan SMITH TSA021250 2 72250.00000
LJ FICK TSA021500 2 72250.00000
Christopher STOCKEN TSA010842 4 55250.00000
Ethan GOLDBERG TSA030554 4 55250.00000
Rynhard ROOTHMAN TSA030483 4 55250.00000
Luke Carey TSA031334 4 55250.00000
Casper BREED TSA040448 8 21250.00000
Ruan Roos TSA048316 8 21250.00000
GS 16
Name TSA ID Place Points
Isabella VENTER TSA031042 1 60000.00000
Annika GERTENBACH TSA03951 2 51000.00000
Chizelle ROSSOUW TSA048608 3 45000.00000
Karabelo THITE TSA048688 4 42000.00000
Tsobotsi LEHLOENYA TSA031065 5 39000.00000
Jaizelyn Matome TSA021461 6 36000.00000
Eunice LUBBE TSA030254 7 33000.00000
Tyla GARTLAND TSA040614 8 30000.00000
Ansuné Du Toit TSA040751 9 27000.00000
Marice Geyser TSA048850 10 24000.00000
FATIMA ISMAIL TSA011495 11 21000.00000
Ayanda Khoza TSA021518 12 18000.00000
GD 16
Name TSA ID Place Points
Annika GERTENBACH TSA03951 1 60000.00000
Isabella VENTER TSA031042 1 60000.00000
Tsobotsi LEHLOENYA TSA031065 2 51000.00000
Karabelo THITE TSA048688 2 51000.00000
Chizelle ROSSOUW TSA048608 4 39000.00000
Ansuné Du Toit TSA040751 4 39000.00000
Ayanda Khoza TSA021518 4 39000.00000
Tyla GARTLAND TSA040614 4 39000.00000
BS 12
Name TSA ID Place Points
Jovan LUBBE TSA061293 1 29000.00000
Wernich ROSSOUW TSA061276 2 24650.00000
JACQUES SLABBERT TSA060052 3 21750.00000
Johan Labuschagne TSA061290 4 20300.00000
Daniel Markman TSA071148 5 18850.00000
Christopher Angel TSA061282 6 17400.00000
Aldo Strydom TSA051042 7 15950.00000
Hein GERTENBACH TSA05454 8 14500.00000
Thebe THITE TSA081050 9 13050.00000
Kyle Nel TSA051392 10 11600.00000
Gidon MILTZ TSA060080 11 10150.00000
Jaymie Goldberg TSA061385 12 8700.00000
Daniel Goralsky TSA051130 13 7250.00000
TJ Chuene TSA061350 14 5800.00000
Johann Buhrmann TSA061172 15 4350.00000
Stephan du Toit TSA051172 16 2900.00000
BS 12 Gold
Name TSA ID Place Points
Aidan Goralsky TSA071066 1 7000.00000
Janko Steyn TSA051097 2 5950.00000
Jonathan Stocken TSA051266 3 5250.00000
Marcel Weber TSA061145 4 4900.00000
Maksim Mihic TSA071145 5 4550.00000
Michael Semple TSA051523 6 4200.00000
Johannes Jurgens Van Zyl TSA071388 7 3850.00000
Jaiden BEHR TSA051131 8 3500.00000
Adam Isaacson TSA061532 9 3150.00000
Benjamin Terner TSA071080 16 0.00000
GS 12
Name TSA ID Place Points
Arili BOSHOFF TSA051284 1 29000.00000
Sascha HETZ TSA05452 2 24650.00000
Monique ROBINSON TSA061305 3 21750.00000
Robyn Naude TSA051491 4 20300.00000
Iris Snyders TSA051517 5 18850.00000
Tiana Naude TSA071355 6 17400.00000
BAILEY SELVAM TSA081031 7 15950.00000
Madison Corbett TSA061534 8 14500.00000
Anabel Aguinaga Beaurain TSA061190 9 13050.00000
BD 12
Name TSA ID Place Points
Jovan LUBBE TSA061293 1 29000.00000
Christopher Angel TSA061282 1 29000.00000
JACQUES SLABBERT TSA060052 2 24650.00000
Thebe THITE TSA081050 2 24650.00000
Daniel Markman TSA071148 4 20300.00000
Gidon MILTZ TSA060080 4 20300.00000
Wernich ROSSOUW TSA061276 4 20300.00000
Aldo Strydom TSA051042 4 20300.00000
Hein GERTENBACH TSA05454 8 14500.00000
Jonathan Stocken TSA051266 8 14500.00000
Jaymie Goldberg TSA061385 8 14500.00000
Kyle Nel TSA051392 8 14500.00000
Johann Buhrmann TSA061172 8 14500.00000
TJ Chuene TSA061350 8 14500.00000
Daniel Goralsky TSA051130 8 14500.00000
Aidan Goralsky TSA071066 8 14500.00000
Jaiden BEHR TSA051131 16 2900.00000
Adam Isaacson TSA061532 16 2900.00000
Janko Steyn TSA051097 16 0.00000
Stephan du Toit TSA051172 16 0.00000
GD 12
Name TSA ID Place Points
Madison Corbett TSA061534 1 0.00000
Monique ROBINSON TSA061305 1 0.00000
Robyn Naude TSA051491 2 0.00000
Tiana Naude TSA071355 2 0.00000
Anabel Aguinaga Beaurain TSA061190 4 0.00000
Iris Snyders TSA051517 4 0.00000
BS 10
Name TSA ID Place Points
Jamie Kodesh TSA081015 1 0.00000
Cameron Corbett TSA081173 2 0.00000
Jared Pogir TSA071248 3 0.00000
Gidon Laffer TSA071215 4 0.00000
Ethan Pearl TSA071077 5 0.00000
Levi Sweidan TSA071058 6 0.00000
Michael Bronkhorst TSA071131 7 0.00000
Jonah Gruskin TSA081089 8 0.00000
Wian Strydom TSA081014 9 0.00000
Ryan Behr TSA071067 10 0.00000
Benjamin Terner TSA071080 11 0.00000
Christiaan Franken TSA071352 12 0.00000
Nicholas Franken TSA091065 13 0.00000
BD 10
Name TSA ID Place Points
Gidon Laffer TSA071215 1 0.00000
Jared Pogir TSA071248 1 0.00000
Michael Bronkhorst TSA071131 2 0.00000
Benjamin Terner TSA071080 2 0.00000
Jamie Kodesh TSA081015 4 0.00000
Cameron Corbett TSA081173 4 0.00000
Levi Sweidan TSA071058 4 0.00000
Ethan Pearl TSA071077 4 0.00000
Jonah Gruskin TSA081089 8 0.00000
Ryan Behr TSA071067 8 0.00000