Somerton Junior Tournament (Bronze) Points

Div 1
Name SQA ID Place Effective Date Expiry Date Exclude Points
Jack LO IACONO SA127789 1 2019-11-02 - No 15.00000
Thomas Searles SA154454 2 2019-11-02 - No 9.03620
Ryan Kelton SA156962 3 2019-11-02 - No 7.84020
Joel Haydon SA120080 4 2019-11-02 - No 6.64430
Aiden Finlay-Mulligan SA114921 5 2019-11-02 - No 5.98380
Aimee Treloar SA147468 6 2019-11-02 - No 5.32340
Div 2
Name SQA ID Place Effective Date Expiry Date Exclude Points
Chris Allen SA153935 1 2019-11-02 - No 7.50000
Katlyn Hall SA152751 2 2019-11-02 - No 4.51810
Scotty Peterson SA154150 3 2019-11-02 - No 3.92010
Luke Maeder SA159534 4 2019-11-02 - No 3.32210
Div 3
Name SQA ID Place Effective Date Expiry Date Exclude Points
Audric Ghosh SA157687 1 2019-11-02 - No 3.75000
Jarrod Lack SA154145 2 2019-11-02 - No 2.25910
Jacinta Atkins SA152725 3 2019-11-02 - No 1.96010
Jaxon Lynn SA154148 4 2019-11-02 - No 1.66110
Daphne Anderson SA154154 5 2019-11-02 - No 1.49600
Diawik Kodi Manohara SA155112 6 2019-11-02 - No 1.33090
Div 4
Name SQA ID Place Effective Date Expiry Date Exclude Points
Molly Nielsen SA152721 1 2019-11-02 - No 1.87500
D'Artagnan Molineux SA154156 2 2019-11-02 - No 1.12950
Charlie Pyne 3 2019-11-02 - No 0.98000
Harper Kay SA155113 4 2019-11-02 - No 0.83050
Labeeb Massan SA155125 5 2019-11-02 - No 0.74800