- Sport:
- Tennis (Doubles)
- Tennis (Singles)
318
SportyHQ Rating
51%
Rating Confidence
9
Matches YTD
10
Matches All Time
Liam's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 375 | 1977 | 149,330 | |
MD | Tennis South Africa | Custom | 484 | 1474 | 90,250 | |
BS 12 | Tennis South Africa | Custom | 37 | 488 | 149,330 | |
BD 12 | Tennis South Africa | Custom | 68 | 372 | 90,250 | |
MS Junior | Tennis South Africa | Custom | 309 | 1699 | 149,330 | |
Mens Combined | Tennis South Africa | Custom | 391 | 2035 | 171,893 | |
BS 13 | Tennis South Africa | Custom | 68 | 880 | 149,330 | |
BS 15 | Tennis South Africa | Custom | 158 | 1208 | 149,330 | |
BS 17 | Tennis South Africa | Custom | 257 | 1339 | 149,330 | |
Boys U12 Combined | Tennis South Africa | Custom | 42 | 535 | 171,893 |
More about Liam
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Highbury Preparatory School
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in