MS 80
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rusty CLEMENT | Hermanus Tennis Club | No | - | |
- | Mike SAGE | XW | Constantia Tennis Club | No | - |
- | Michael WOLFFE | ZA | Sea Point Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-11-07 8:00am | Box 1: X1 | PAR - Court 1 |
Rusty CLEMENT
|
Mike SAGE
|
6-0, 6-1 |
2021-11-14 8:00am | Box 1: X2 | PAR - Court 1 |
Rusty CLEMENT
|
Michael WOLFFE
(Ret.)
|
6-3, 3-6, 6-6 Retired |
2021-11-13 8:00am | Box 1: X3 | PAR - Court 1 |
Mike SAGE
|
Michael WOLFFE
|
2-6, 1-6 |